2018.02.07 CFD
Due to holidays and closures of the underlying markets, CFD trading hours will be shortened or closed on Feb 19 (Mon) and 20 (Tue). Please contact 0120-849-188 or info@isec.jp for any ambiguities.
■Trading hours for Feb 19 (Mon)
Trading Products | Trading hours for Feb 19 (Mon). | Trading hours for Feb 20 (Tue). |
NY30 Stock Futures(DJ) | Feb 19 (Mon) 08:00~Feb 20 (Tue) 03:00 (Shortened) | Back to regular hours from Feb 20 (Tue) 08:00. |
SPX500 Stock Futures(SP) | Feb 19 (Mon) 08:00~Feb 20 (Tue) 03:00 (Shortened) | Back to regular hours from Feb 20 (Tue) 08:00. |
Emerging100StockFutures(ND) | Feb 19 (Mon) 08:00~Feb 20 (Tue) 03:00 (Shortened) | Back to regular hours from Feb 20 (Tue) 08:00. |
Hong Kong 42 Stock Futures(HS) | Trading closed due to closures of underlying markets. | Back to regular hours from Feb 20 (Tue) 08:00. |
Crude oil(CL) | Feb 19 (Mon) 09:00~Feb 20 (Tue) 03:00 (Shortened) (Closed trading hours: 23:00~23:05) |
Back to regular hours from Feb 20 (Tue) 08:00. |
Wheat(W) | Trading closed due to closures of underlying markets. | Back to regular hours from Feb 20 (Tue) 10:02. |
Soybean(S) | Trading closed due to closures of underlying markets. | Back to regular hours from Feb 20 (Tue) 10:02. |
Corn(C) | Trading closed due to closures of underlying markets. | Back to regular hours from Feb 20 (Tue) 10:02. |
Copper(HG) | Feb 19 (Mon) 10:00~Feb 20 (Tue) 03:00 (Shortened) (Closed trading hours: 22:10~22:20) |
Back to regular hours from Feb 20 (Tue) 08:00. |
金 (XAU/USD) | Feb 19 (Mon) 08:00~Feb 20 (Tue) 03:00 (Shortened) | Back to regular hours from Feb 20 (Tue) 08:00. |
銀 (XAG/USD) | Feb 19 (Mon) 08:00~Feb 20 (Tue) 03:00 (Shortened) | Back to regular hours from Feb 20 (Tue) 08:00. |
Type I and Type II Financial Instruments Business (Director-General of the Kanto Finance Bureau (FIEA) Article 236),Commodity Futures Trading Dealers (OTC commodity derivative trading)
Member Associations:Japan Securities Dealers Association,Financial Futures Association of the Japan,Type Ⅱ Financial Instruments Firms Association,Japan Commodity Futures Association,Japan Investor Protection Fund
Requests for materials are accepted through telephone.