取扱商品 (Product) | HBOP | R2 | R1 | Pivot Point | S1 | S2 | LBOP |
---|---|---|---|---|---|---|---|
EUR/USD | 1.0702 | 1.0656 | 1.0599 | 1.0553 | 1.0496 | 1.0450 | 1.0393 |
USD/JPY | 157.39 | 156.64 | 156.03 | 155.28 | 154.67 | 153.92 | 153.31 |
GBP/USD | 1.2783 | 1.2749 | 1.2699 | 1.2665 | 1.2615 | 1.2581 | 1.2531 |
USD/CHF | 0.8906 | 0.8883 | 0.8862 | 0.8839 | 0.8818 | 0.8795 | 0.8774 |
USD/CAD | 1.4072 | 1.4043 | 1.4008 | 1.3979 | 1.3944 | 1.3915 | 1.3880 |
AUD/USD | 0.6598 | 0.6571 | 0.6538 | 0.6511 | 0.6478 | 0.6451 | 0.6418 |
NZD/USD | 0.5969 | 0.5945 | 0.5910 | 0.5886 | 0.5851 | 0.5827 | 0.5792 |
EUR/JPY | 166.30 | 165.52 | 164.70 | 163.92 | 163.10 | 162.32 | 161.50 |
GBP/JPY | 199.44 | 198.60 | 197.61 | 196.77 | 195.78 | 194.94 | 193.95 |
CHF/JPY | 177.19 | 176.64 | 176.21 | 175.66 | 175.23 | 174.68 | 174.25 |
CAD/JPY | 112.50 | 112.02 | 111.61 | 111.13 | 110.72 | 110.24 | 109.83 |
AUD/JPY | 102.58 | 102.06 | 101.59 | 101.07 | 100.60 | 100.08 | 99.61 |
EUR/GBP | 0.8401 | 0.8380 | 0.8356 | 0.8335 | 0.8311 | 0.8290 | 0.8266 |
EUR/CHF | 0.9415 | 0.9390 | 0.9355 | 0.9330 | 0.9295 | 0.9270 | 0.9235 |
GBP/CHF | 1.1282 | 1.1260 | 1.1220 | 1.1198 | 1.1158 | 1.1136 | 1.1096 |
NZD/JPY | 92.59 | 92.19 | 91.74 | 91.34 | 90.89 | 90.49 | 90.04 |
※Expected range is calculated using Pivot Index.
Pivot Index It is a technical index to forecast today’s range from the previous day’s high, low and closing rate.
Pivot point is the center of today’s range. Support Points 1 and 2 are buying points and Resistance Points 1 and 2 are selling points. HBOP and LBOP are generally used as the stop loss points.。
Type I and Type II Financial Instruments Business (Director-General of the Kanto Finance Bureau (FIEA) Article 236),Commodity Futures Trading Dealers (OTC commodity derivative trading)
Member Associations:Japan Securities Dealers Association,Financial Futures Association of the Japan,Type Ⅱ Financial Instruments Firms Association,Japan Commodity Futures Association,Japan Investor Protection Fund,
Requests for materials are accepted through telephone.