取扱商品 (Product) | HBOP | R2 | R1 | Pivot Point | S1 | S2 | LBOP |
---|---|---|---|---|---|---|---|
EUR/USD | 1.0483 | 1.0453 | 1.0408 | 1.0378 | 1.0333 | 1.0303 | 1.0258 |
USD/JPY | 162.05 | 159.92 | 158.68 | 156.55 | 155.31 | 153.18 | 151.94 |
GBP/USD | 1.2786 | 1.2726 | 1.2614 | 1.2554 | 1.2442 | 1.2382 | 1.2270 |
USD/CHF | 0.9092 | 0.9057 | 0.9022 | 0.8987 | 0.8952 | 0.8917 | 0.8882 |
USD/CAD | 1.4583 | 1.4525 | 1.4460 | 1.4402 | 1.4337 | 1.4279 | 1.4214 |
AUD/USD | 0.6335 | 0.6300 | 0.6269 | 0.6234 | 0.6203 | 0.6168 | 0.6137 |
NZD/USD | 0.5712 | 0.5686 | 0.5658 | 0.5632 | 0.5604 | 0.5578 | 0.5550 |
EUR/JPY | 168.64 | 166.22 | 164.69 | 162.27 | 160.74 | 158.32 | 156.79 |
GBP/JPY | 204.03 | 201.49 | 199.14 | 196.60 | 194.25 | 191.71 | 189.36 |
CHF/JPY | 181.41 | 178.61 | 176.86 | 174.06 | 172.31 | 169.51 | 167.76 |
CAD/JPY | 113.66 | 111.78 | 110.55 | 108.67 | 107.44 | 105.56 | 104.33 |
AUD/JPY | 102.28 | 100.51 | 99.35 | 97.58 | 96.42 | 94.65 | 93.49 |
EUR/GBP | 0.8384 | 0.8339 | 0.8313 | 0.8268 | 0.8242 | 0.8197 | 0.8171 |
EUR/CHF | 0.9395 | 0.9374 | 0.9346 | 0.9325 | 0.9297 | 0.9276 | 0.9248 |
GBP/CHF | 1.1453 | 1.1404 | 1.1320 | 1.1271 | 1.1187 | 1.1138 | 1.1054 |
NZD/JPY | 92.08 | 90.63 | 89.61 | 88.16 | 87.14 | 85.69 | 84.67 |
※Expected range is calculated using Pivot Index.
Pivot Index It is a technical index to forecast today’s range from the previous day’s high, low and closing rate.
Pivot point is the center of today’s range. Support Points 1 and 2 are buying points and Resistance Points 1 and 2 are selling points. HBOP and LBOP are generally used as the stop loss points.。
Type I and Type II Financial Instruments Business (Director-General of the Kanto Finance Bureau (FIEA) Article 236),Commodity Futures Trading Dealers (OTC commodity derivative trading)
Member Associations:Japan Securities Dealers Association,Financial Futures Association of the Japan,Type Ⅱ Financial Instruments Firms Association,Japan Commodity Futures Association,Japan Investor Protection Fund,
Requests for materials are accepted through telephone.