FXForeign Exchange

(FX) Today’s Expected Range

(FX) Today's Expected Range

(FX) Today’s Expected Range

2024/07/28 data
取扱商品 (Product) HBOP R2 R1 Pivot Point S1 S2 LBOP
EUR/USD 1.0909 1.0890 1.0867 1.0848 1.0825 1.0806 1.0783
USD/JPY 157.22 155.77 154.85 153.40 152.48 151.03 150.11
GBP/USD 1.2955 1.2933 1.2892 1.2870 1.2829 1.2807 1.2766
USD/CHF 0.8931 0.8892 0.8854 0.8815 0.8777 0.8738 0.8700
USD/CAD 1.3903 1.3875 1.3850 1.3822 1.3797 1.3769 1.3744
AUD/USD 0.6643 0.6612 0.6575 0.6544 0.6507 0.6476 0.6439
NZD/USD 0.5972 0.5953 0.5919 0.5900 0.5866 0.5847 0.5813
EUR/JPY 170.84 169.21 168.08 166.45 165.32 163.69 162.56
GBP/JPY 202.06 200.43 199.12 197.49 196.18 194.55 193.24
CHF/JPY 178.56 176.85 175.72 174.01 172.88 171.17 170.04
CAD/JPY 113.97 112.85 112.10 110.98 110.23 109.11 108.36
AUD/JPY 103.61 102.45 101.54 100.38 99.47 98.31 97.40
EUR/GBP 0.8498 0.8469 0.8454 0.8425 0.8410 0.8381 0.8366
EUR/CHF 0.9682 0.9641 0.9601 0.9560 0.9520 0.9479 0.9439
GBP/CHF 1.1535 1.1481 1.1404 1.1350 1.1273 1.1219 1.1142
NZD/JPY 92.82 92.04 91.32 90.54 89.82 89.04 88.32

Attention

※Expected range is calculated using Pivot Index.

Pivot Index It is a technical index to forecast today’s range from the previous day’s high, low and closing rate.
Pivot point is the center of today’s range. Support Points 1 and 2 are buying points and Resistance Points 1 and 2 are selling points. HBOP and LBOP are generally used as the stop loss points.。

Type I and Type II Financial Instruments Business (Director-General of the Kanto Finance Bureau (FIEA) Article 236),Commodity Futures Trading Dealers (OTC commodity derivative trading)
Member Associations:Japan Securities Dealers Association,Financial Futures Association of the Japan,Type Ⅱ Financial Instruments Firms Association,Japan Commodity Futures Association,Japan Investor Protection Fund,

pagetop

Requests for materials are accepted through telephone.