取扱商品 (Product) | HBOP | R2 | R1 | Pivot Point | S1 | S2 | LBOP |
---|---|---|---|---|---|---|---|
EUR/USD | 1.0623 | 1.0589 | 1.0531 | 1.0497 | 1.0439 | 1.0405 | 1.0347 |
USD/JPY | 156.89 | 156.16 | 155.35 | 154.62 | 153.81 | 153.08 | 152.27 |
GBP/USD | 1.2724 | 1.2691 | 1.2640 | 1.2607 | 1.2556 | 1.2523 | 1.2472 |
USD/CHF | 0.8933 | 0.8901 | 0.8884 | 0.8852 | 0.8835 | 0.8803 | 0.8786 |
USD/CAD | 1.4036 | 1.4007 | 1.3989 | 1.3960 | 1.3942 | 1.3913 | 1.3895 |
AUD/USD | 0.6564 | 0.6548 | 0.6529 | 0.6513 | 0.6494 | 0.6478 | 0.6459 |
NZD/USD | 0.5915 | 0.5900 | 0.5879 | 0.5864 | 0.5843 | 0.5828 | 0.5807 |
EUR/JPY | 165.39 | 164.63 | 163.25 | 162.49 | 161.11 | 160.35 | 158.97 |
GBP/JPY | 198.42 | 197.57 | 196.05 | 195.20 | 193.68 | 192.83 | 191.31 |
CHF/JPY | 176.93 | 176.36 | 175.31 | 174.74 | 173.69 | 173.12 | 172.07 |
CAD/JPY | 112.11 | 111.66 | 111.12 | 110.67 | 110.13 | 109.68 | 109.14 |
AUD/JPY | 101.93 | 101.53 | 101.08 | 100.68 | 100.23 | 99.83 | 99.38 |
EUR/GBP | 0.8360 | 0.8351 | 0.8335 | 0.8326 | 0.8310 | 0.8301 | 0.8285 |
EUR/CHF | 0.9359 | 0.9341 | 0.9314 | 0.9296 | 0.9269 | 0.9251 | 0.9224 |
GBP/CHF | 1.1234 | 1.1213 | 1.1186 | 1.1165 | 1.1138 | 1.1117 | 1.1090 |
NZD/JPY | 92.14 | 91.73 | 91.13 | 90.72 | 90.12 | 89.71 | 89.11 |
※Expected range is calculated using Pivot Index.
Pivot Index It is a technical index to forecast today’s range from the previous day’s high, low and closing rate.
Pivot point is the center of today’s range. Support Points 1 and 2 are buying points and Resistance Points 1 and 2 are selling points. HBOP and LBOP are generally used as the stop loss points.。
Type I and Type II Financial Instruments Business (Director-General of the Kanto Finance Bureau (FIEA) Article 236),Commodity Futures Trading Dealers (OTC commodity derivative trading)
Member Associations:Japan Securities Dealers Association,Financial Futures Association of the Japan,Type Ⅱ Financial Instruments Firms Association,Japan Commodity Futures Association,Japan Investor Protection Fund,
Requests for materials are accepted through telephone.