| 取扱商品 (Product) | HBOP | R2 | R1 | Pivot Point | S1 | S2 | LBOP |
|---|---|---|---|---|---|---|---|
| EUR/USD | 1.1819 | 1.1789 | 1.1764 | 1.1734 | 1.1709 | 1.1679 | 1.1654 |
| USD/JPY | 157.36 | 156.55 | 156.12 | 155.31 | 154.88 | 154.07 | 153.64 |
| GBP/USD | 1.3547 | 1.3487 | 1.3431 | 1.3371 | 1.3315 | 1.3255 | 1.3199 |
| USD/CHF | 0.8035 | 0.8010 | 0.7983 | 0.7958 | 0.7931 | 0.7906 | 0.7879 |
| USD/CAD | 1.3850 | 1.3824 | 1.3804 | 1.3778 | 1.3758 | 1.3732 | 1.3712 |
| AUD/USD | 0.6662 | 0.6649 | 0.6626 | 0.6613 | 0.6590 | 0.6577 | 0.6554 |
| NZD/USD | 0.5816 | 0.5804 | 0.5789 | 0.5777 | 0.5762 | 0.5750 | 0.5735 |
| EUR/JPY | 184.56 | 183.71 | 183.25 | 182.40 | 181.94 | 181.09 | 180.63 |
| GBP/JPY | 210.09 | 209.24 | 208.74 | 207.89 | 207.39 | 206.54 | 206.04 |
| CHF/JPY | 197.67 | 196.73 | 196.21 | 195.27 | 194.75 | 193.81 | 193.29 |
| CAD/JPY | 113.96 | 113.49 | 113.20 | 112.73 | 112.44 | 111.97 | 111.68 |
| AUD/JPY | 103.88 | 103.46 | 103.14 | 102.72 | 102.40 | 101.98 | 101.66 |
| EUR/GBP | 0.8848 | 0.8822 | 0.8800 | 0.8774 | 0.8752 | 0.8726 | 0.8704 |
| EUR/CHF | 0.9386 | 0.9370 | 0.9355 | 0.9339 | 0.9324 | 0.9308 | 0.9293 |
| GBP/CHF | 1.0737 | 1.0706 | 1.0672 | 1.0641 | 1.0607 | 1.0576 | 1.0542 |
| NZD/JPY | 90.95 | 90.49 | 90.18 | 89.72 | 89.41 | 88.95 | 88.64 |
※Expected range is calculated using Pivot Index.
Pivot Index It is a technical index to forecast today’s range from the previous day’s high, low and closing rate.
Pivot point is the center of today’s range. Support Points 1 and 2 are buying points and Resistance Points 1 and 2 are selling points. HBOP and LBOP are generally used as the stop loss points.。
Type I and Type II Financial Instruments Business (Director-General of the Kanto Finance Bureau (FIEA) Article 236),Commodity Futures Trading Dealers (OTC commodity derivative trading)
Member Associations:Japan Securities Dealers Association,Financial Futures Association of the Japan,Type Ⅱ Financial Instruments Firms Association,Japan Commodity Futures Association,Japan Investor Protection Fund,
Requests for materials are accepted through telephone.
Reception Time:Weekdays 8 AM to 8 PM