2020.01.17 CFD
Due to holidays and closures of the underlying markets, CFD trading hours will be shortened or closed on Jan 20 (Mon). Please contact 0120-849-188 or info@isec.jp for any ambiguities.
※Please be aware that the business hours for the Premiere Course (telephone trades) is 8:00 AM to 11:00 PM from Monday to Friday.
■Trading hours for Jan 20 (Mon).
Trading Products | Trading hours for Jan 20(Mon) | Trading hours for Jan 21 (Tue). |
NY30 Stock Futures(DJ) | Jan 20 (Mon) 08:00~Jan 21 (Tue) 03:00 (Shortened) | Back to regular hours from Jan 21(Tue) 08:00. |
SPX500 Stock Futures(SP) | Jan 20 (Mon) 08:00~Jan 21 (Tue) 03:00 (Shortened) | Back to regular hours from Jan 21(Tue) 08:00. |
Emerging100StockFutures(ND) | Jan 20 (Mon) 08:00~Jan 21 (Tue) 03:00 (Shortened) | Back to regular hours from Jan 21(Tue) 08:00. |
Crude oil(CL) | Jan 20 (Mon) 09:00~Jan 21 (Tue) 03:00 (Shortened) (Closed trading hours: 23:00~23:05) |
Back to regular hours from Jan 21 (Tue) 08:00. |
Wheat(W) | Trading closed due to closures of underlying markets. | Back to regular hours from Jan 21 (Tue) 10:02. |
Soybean(S) | Trading closed due to closures of underlying markets. | Back to regular hours from Jan 21 (Tue) 10:02. |
Corn(C) | Trading closed due to closures of underlying markets. | Back to regular hours from Jan 21 (Tue) 10:02. |
Copper(HG) | Jan 20 (Mon) 10:00~Jan 21 (Tue) 03:00 (Shortened) (Closed trading hours: 22:10~22:20) |
Back to regular hours from Jan 21 (Tue) 08:00. |
Spot Gold(XAU/USD) | Jan 20 (Mon) 08:00~Jan 21 (Tue) 03:00 (Shortened) | Back to regular hours from Jan 21 (Tue) 08:00. |
Spot Silver(XAG/USD) | Jan 20 (Mon) 08:00~Jan 21 (Tue) 03:00 (Shortened) | Back to regular hours from Jan 21 (Tue) 08:00. |
Type I and Type II Financial Instruments Business (Director-General of the Kanto Finance Bureau (FIEA) Article 236),Commodity Futures Trading Dealers (OTC commodity derivative trading)
Member Associations:Japan Securities Dealers Association,Financial Futures Association of the Japan,Type Ⅱ Financial Instruments Firms Association,Japan Commodity Futures Association,Japan Investor Protection Fund
Requests for materials are accepted through telephone.